<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDUCT</title>
	<atom:link href="http://www.induct.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.induct.be</link>
	<description>Engineering the future</description>
	<lastBuildDate>Sun, 13 May 2012 15:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CNH Bale Weighing system wins &#8216;Best Patented Innovation Award&#8217;</title>
		<link>http://www.induct.be/2012/05/cnh-bale-weighing-system-wins-best-patented-innovation-award/</link>
		<comments>http://www.induct.be/2012/05/cnh-bale-weighing-system-wins-best-patented-innovation-award/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[agricultural machinery]]></category>
		<category><![CDATA[CNH]]></category>
		<category><![CDATA[large square baler]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://www.induct.be/?p=639</guid>
		<description><![CDATA[Each year Sirris &#38; ITM (Industrie &#38; Technisch Management) accord an award to create exposure for the R&#38;D efforts by Flemish companies. This year the Bale Weighing System for large square balers of Case New Holland received the &#8216;Best Patented Innovation Award&#8217;. The system weighs the bales on the fly as they exit the machine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Bale weighing system" src="http://www.induct.be/site/baleWeighingSystem.png" alt="Bale weighing system" width="250" height="164" />Each year Sirris &amp; ITM (Industrie &amp; Technisch Management) accord an award to create exposure for the R&amp;D efforts by Flemish companies. This year the Bale Weighing System for large square balers of Case New Holland received the &#8216;Best Patented Innovation Award&#8217;. The system weighs the bales on the fly as they exit the machine to an accuracy of 2%.  <em>IN</em>DUCT was closely involved in the design and development of this system.</p>
<p><em>IN</em>DUCT contributed to the mechanical concept of the weighing table, and designed the algorithm to derive the bale weight accurately from the available sensors. Major challenges for this algorithm are the biological diversity (different crops and environmental conditions) and the vibrations while driving on the field at 15km/h.</p>
<p>This project is the perfect illustration of how collaboration withe external parties can shorten the development cycle, and even improve the performance of the resulting product.</p>
<p>More information on the award can be found <a href="http://industrie-technisch-management.knack.be/itm/nieuws/cnh-belgium-nv-wint-best-patented-innovation-award-met-video/article-4000093103860.htm" onclick="pageTracker._trackPageview('/outgoing/industrie-technisch-management.knack.be/itm/nieuws/cnh-belgium-nv-wint-best-patented-innovation-award-met-video/article-4000093103860.htm?referer=');">here</a> (in Dutch only).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.induct.be/2012/05/cnh-bale-weighing-system-wins-best-patented-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUCT about Open Innovation</title>
		<link>http://www.induct.be/2011/12/induct-about-open-innovation/</link>
		<comments>http://www.induct.be/2011/12/induct-about-open-innovation/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[case]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Agriplant]]></category>
		<category><![CDATA[CNH]]></category>
		<category><![CDATA[KULeuven]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://www.induct.be/?p=623</guid>
		<description><![CDATA[On December 7th INDUCT was featuring in the TV programme ‘Innovatiekanaal’ (‘Innovation Channel’) on Kanaal Z. This programme gives you an overview of our activities together with three of our long-term partners: Agriplant, Case New Holland (CNH) and KULeuven. We explain how we use the Open Innovation paradigm to bring innovation to a wider audience. [...]]]></description>
			<content:encoded><![CDATA[<p>On December 7th <em>IN</em>DUCT was featuring in the TV programme ‘Innovatiekanaal’ (‘Innovation Channel’) on Kanaal Z. This programme gives you an overview of our activities together with three of our long-term partners: Agriplant, Case New Holland (CNH) and KULeuven. We explain how we use the Open Innovation paradigm to bring innovation to a wider audience.</p>
<p><em>Dutch only</em></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/0W2--SPKKKU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.induct.be/2011/12/induct-about-open-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUCT on Kanaal Z</title>
		<link>http://www.induct.be/2011/11/induct-on-kanaal-z/</link>
		<comments>http://www.induct.be/2011/11/induct-on-kanaal-z/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Agriplant]]></category>
		<category><![CDATA[CNH]]></category>
		<category><![CDATA[KULeuven]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.induct.be/?p=587</guid>
		<description><![CDATA[On December 7th INDUCT is featuring in the TV programme ‘Innovatiekanaal’ (‘Innovation Channel’) on Kanaal Z. This programme gives you an overview of our activities together with three of our long-term partners: Agriplant, Case New Holland (CNH) and KULeuven. We explain how we use the Open Innovation paradigm to make innovation available for a wider [...]]]></description>
			<content:encoded><![CDATA[<p>On December 7th <em>IN</em>DUCT is featuring in the TV programme ‘Innovatiekanaal’ (‘Innovation Channel’) on Kanaal Z. This programme gives you an overview of our activities together with three of our long-term partners: Agriplant, Case New Holland (CNH) and KULeuven. We explain how we use the Open Innovation paradigm to make innovation available for a wider audience.</p>
<p>Stay tuned to watch Kanaal Z: Innovatiekanaal is in the programme loop starting at 20h on Wednesday December 7th. Kanaal Z is a Dutch television channel in Belgium.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.induct.be/2011/11/induct-on-kanaal-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUCT front-ends launched at NIdays</title>
		<link>http://www.induct.be/2011/09/induct-front-ends-launched-at-nidays/</link>
		<comments>http://www.induct.be/2011/09/induct-front-ends-launched-at-nidays/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Alliance member]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[LabView]]></category>
		<category><![CDATA[National Instruments]]></category>

		<guid isPermaLink="false">http://www.induct.be/?p=565</guid>
		<description><![CDATA[Do you recognize the situation? You want to do a measurement, and gather your PXI, a front-end and some sensors. Soon you realize that it will take much more time than you anticipated. You have to connect the power supplies of the sensors to an external power supply, and &#8211; even more annoying &#8211; one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.induct.be/wordpress/wp-content/INDUCT_frontend_v1.png"><img class="alignright size-medium wp-image-575" title="INDUCT_frontend_v1" src="http://www.induct.be/wordpress/wp-content/INDUCT_frontend_v1-300x169.png" alt="INDUCT_frontend_v1" width="300" height="169" /></a><br />
Do you recognize the situation? You want to do a measurement, and gather your PXI, a front-end and some sensors. Soon you realize that it will take much more time than you anticipated. You have to connect the power supplies of the sensors to an external power supply, and &#8211; even more annoying &#8211; one of the sensors you want to measure has a current output. Half a day later you are looking at your measurement results, and you have to admit that the signal quality is not as good as it should be. The quick and dirty wiring of the front-end maybe was not the best idea after all.</p>
<p>We have encountered this situation, and we grew tired of it. So, we developed a solution. Today, after elaborate testing on our own set-ups, we are ready to share it with the world. And when we say testing, we do mean testing. We stacked eight of these front-ends, and used them during a three month long experiment on an agricultural machinery. Vibration, dust, high temperatures (up to 50 degrees Celsius external temperature), our set-up has it all. At the end of those three months our front-end delivered perfect data just as at the start.</p>
<p><strong>Specifications:</strong></p>
<ul>
<li>shielded body and shielded connectors</li>
<li>three power supplies available, independently selectable per input</li>
<li>compatible with most National Instruments PCI and PXI Data Acquisition cards</li>
<li>pull-up and pull-down selectable per channel</li>
<li>conversion from current to voltage per channel</li>
<li>one or two measurements per connector</li>
<li>easily stackable for large set-ups</li>
<li>easy connection of the NI cable, power supply and 8 digital IO on the back</li>
</ul>
<p>The front-end on the picture supports up to 16 signal connectors, but we also offer a variant with only 8 connections, ideal for differential measurements. If required, connection cables can be contained. We can even provide entire measurement set-ups, including software. Contact us for your measurement challenge!</p>
<p>We will shortly launch alternative versions with other connection options. Please <a href="mailto:info@induct.be?subject=INDUCT front-end">contact us</a> if you have specific questions or requests. You can also visit us at our booth at NIDays on September 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.induct.be/2011/09/induct-front-ends-launched-at-nidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUCT has moved its offices</title>
		<link>http://www.induct.be/2011/09/induct-has-moved-its-offices/</link>
		<comments>http://www.induct.be/2011/09/induct-has-moved-its-offices/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.induct.be/?p=557</guid>
		<description><![CDATA[We have moved from Zaventem to the Research Park in Leuven. This move enables us to closer collaborate with the various knowledge institutes and companies in the Leuven region. The vicinity of the university and other high-tech companies will also simplify recruitment, which is essential for our further growth. At our new location we will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.induct.be/wordpress/wp-content/buildingINDUCT_leuven.png"><img class="alignright size-medium wp-image-384" title="buildingINDUCT_leuven" src="http://www.induct.be/wordpress/wp-content/buildingINDUCT_leuven.png" alt="INDUCT offices, Romeinsestraat 18, 3001 Leuven-Heverlee" width="300" height="225" /></a><br />
We have moved from Zaventem to the Research Park in Leuven. This move enables us to closer collaborate with the various knowledge institutes and companies in the Leuven region. The vicinity of the university and other high-tech companies will also simplify recruitment, which is essential for our further growth.</p>
<p>At our new location we will have more room to build our set-ups. Besides our offices we also have a construction hall. Our new address is Romeinsestraat 18, 3001 Leuven-Heverlee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.induct.be/2011/09/induct-has-moved-its-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUCT at NIDays 2011</title>
		<link>http://www.induct.be/2011/09/induct-at-nidays-2011/</link>
		<comments>http://www.induct.be/2011/09/induct-at-nidays-2011/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.induct.be/?p=567</guid>
		<description><![CDATA[If you are involved in measurement, automation and/or embedded design, NIDays is the ideal event for you. This conference helps you gain and share information about the latest software tools, hardware platforms and commercial technologies making an impact on system development. This year&#8217;s venue is the Crowne Plaza in Brussels. You can register here for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.induct.be/wordpress/wp-content/Belgium-NIDays11-logo-2-color.jpg"><img class="alignright size-full wp-image-568" title="Belgium NIDays11 logo 2 color" src="http://www.induct.be/wordpress/wp-content/Belgium-NIDays11-logo-2-color.jpg" alt="NIDays 2011" width="178" height="171" /></a>If you are involved in measurement, automation and/or embedded design, NIDays is the ideal event for you. This conference helps you gain and share information about the latest software tools, hardware platforms and commercial technologies making an impact on system development. This year&#8217;s venue is the Crowne Plaza in Brussels. You can register <a href="http://belgium.ni.com/nidays" onclick="pageTracker._trackPageview('/outgoing/belgium.ni.com/nidays?referer=');">here</a> for THE LabView conference, coming September 27th.</p>
<p>As an Alliance member, <em>IN</em>DUCT has a booth at NIDays. This year <em>IN</em>DUCT will also present its first product at NIDays. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.induct.be/2011/09/induct-at-nidays-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 reasons not to innovate</title>
		<link>http://www.induct.be/2011/02/top-3-reasons-not-to-innovate/</link>
		<comments>http://www.induct.be/2011/02/top-3-reasons-not-to-innovate/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[contract R&D]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://www.induct.be/?p=498</guid>
		<description><![CDATA[We often meet company executives who are convinced of the necessity of innovation, but have &#8211; according to them &#8211; a good reason not to do it anyway. In this article we refute the top 3 reasons once and for all. “We are committed to innovation but we don’t know where to start&#8221; It is [...]]]></description>
			<content:encoded><![CDATA[<p>We often meet company executives who are convinced of the necessity of innovation, but have &#8211; according to them &#8211; a good reason not to do it anyway. In this article we refute the top 3 reasons once and for all.</p>
<p><em>“We are committed to innovation but we don’t know where to start&#8221;</em> It is true that it is difficult to initiate a culture of innovation, but there is a lot of help available. In Flanders there are several government initiatives such as the &#8220;Innovatiecentrum&#8221; to get you started, and there are specialized companies such as <em>IN</em>DUCT to help you determine how you can become an innovative market leader. You would be surprised how much easier it is to determine your innovation road map with an external consultant at the table, who is not influenced by the way of thinking in the company.</p>
<p><em>“It is so expensive to invest in R&amp;D and to innovate, especially in times of recession.”</em> This statement contains the most common misconception: innovation costs money, preferably lots of it. This is not true. After all, nobody said you have to do it on your own! In a framework of <a href='http://www.induct.be/?p=487'><em>Open Innovation</em></a> the risks (i.e. costs) and benefits can be shared between several partners. Moreover, in Flanders the cost of innovation can further be reduced by making use of innovation subsidies. In conclusion, cost is a really bad reason not to innovate.</p>
<p><em>“We want to take our product to the next level, but we miss the needed expertise and resources. Moreover, we can’t hire new staff since there is a global freeze on hiring”</em> Again, there is no need to do everything yourself. Focus on your own talents! If you need new expertise for a new product feature, it is often more interesting to use a partner than to build up the knowledge yourself. External help has quite some advantages:</p>
<ul>
<li>faster time-to-market: we all do business to make money, and the faster you are on the market, the more money you make. Why waste time to learn everything yourself? For the intellectual challenge?</li>
<li>risk sharing opportunity: some engineering companies are willing to take responsibility for part of the execution risk. This way you can reduce the potential downside of your product development</li>
<li>out-of-the-box: an external expert is much better at thinking our-of-the-box than your own personnel, he is not conditioned by the company culture and habits.</li>
</ul>
<p>After this response, we often get the following objection: <em>&#8220;We do not want to depend on external partners for our product development.&#8221;</em> This is indeed a genuine concern, but is motivated from the classic &#8220;Closed Innovation&#8221; viewpoint. In <em>Open Innovation</em>, your suppliers are your partners. It is no longer your product, but it is the product of your partnership. Your supplier/partner is thus just as motivated as you are to maintain and improve the product.</p>
<p><em>Open Innovation</em> may look somewhat frightening at first, but the benefits easily outweigh the risks. Give it a try, and you will be surprised of the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.induct.be/2011/02/top-3-reasons-not-to-innovate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUCT as promoter of Open Innovation</title>
		<link>http://www.induct.be/2011/02/induct-as-promoter-of-open-innovation/</link>
		<comments>http://www.induct.be/2011/02/induct-as-promoter-of-open-innovation/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 08:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[contract R&D]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Voka]]></category>

		<guid isPermaLink="false">http://www.induct.be/?p=487</guid>
		<description><![CDATA[In this month&#8217;s edition of the Voka magazine &#8216;Ondernemers&#8217; in Halle-Vilvoorde and Leuven an article appears about INDUCT&#8217;s vision on Open Innovation. Open Innovation means that multiple parties combine their expertise and resources to execute an innovation project. The parties involved can come from different sectors facing similar problems, or it can be a product [...]]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s edition of the Voka magazine &#8216;Ondernemers&#8217; in Halle-Vilvoorde and Leuven an article appears about <em>IN</em>DUCT&#8217;s vision on <em>Open Innovation</em>. </p>
<p><em>Open Innovation</em> means that multiple parties combine their expertise and resources to execute an innovation project. The parties involved can come from different sectors facing similar problems, or it can be a product company that combines forces with key suppliers. In this last case, the suppliers become partners in a joint product development. They do not only share the risks, but they also share the benefits of the new project.</p>
<p>The power of <em>Open Innovation</em> lies in the fact that every party focuses on what he or she does best. This increases the efficiency of the project. Moreover, the set of fresh eyes often gives rise to new insights. Risk sharing is also an important benefit of the <em>Open Innovation</em> paradigm. </p>
<p>Innovation projects are time-consuming, and thus expensive. At <em>IN</em>DUCT we often lower the project price to reduce the cash-cost for our customers, in exchange for which the customer pays a success fee at the end of the project, or shares the intellectual property with <em>IN</em>DUCT. This approach also assures the customer that we are 100% committed to make the project a success.</p>
<p>Are you wondering how we could unleash innovation on your company? <a href='http://www.induct.be/?page_id=48'>Contact us</a> today, and find out!</p>
<p>The entire article (in Dutch only) can be found <a href="http://www.induct.be/site/2011_01_02_Ondernemers_HalleVilvoorde.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.induct.be/2011/02/induct-as-promoter-of-open-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>INDUCT joins Flanders&#8217; Drive</title>
		<link>http://www.induct.be/2011/01/induct-joins-flanders-drive/</link>
		<comments>http://www.induct.be/2011/01/induct-joins-flanders-drive/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Flanders' DRIVE]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.induct.be/?p=483</guid>
		<description><![CDATA[Flanders’ DRIVE is the Flemish initiative that develops competencies for the automotive industry with a focus on innovation in products and processes. Not only do their activities support those of individual companies, they are complementary as well. They focus on the private vehicle, commercial vehicle, bus, trailers and off-road vehicle markets, including their subcontractors and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.induct.be/wordpress/wp-content/FlandersDrive.png"><img class="alignright size-full wp-image-485" title="FlandersDrive" src="http://www.induct.be/wordpress/wp-content/FlandersDrive.png" alt="Flanders Drive logo" width="300" height="83" /></a>Flanders’ DRIVE is the Flemish initiative that develops competencies for the automotive industry with a focus on innovation in products and processes. Not only do their activities support those of individual companies, they are complementary as well. They focus on the private vehicle, commercial vehicle, bus, trailers and off-road vehicle markets, including their subcontractors and service suppliers. Since 2008, Flanders&#8217; DRIVE has evolved from a knowledge network and test platform into a full and internationally recognised competency pool.</p>
<p>Flanders’ DRIVE is the Flemish partner of choice for innovation and development in the automotive industry. Their high-tech infrastructure in Lommel brings companies, researchers and experts together to develop innovative products and processes. Their research projects focus on light, green and safe vehicles and effective production processes.</p>
<p><em>IN</em>DUCT decided to join Flanders&#8217; DRIVE because of their active research in amongst others autonomous and hybrid vehicles. By joining organizations such as Flanders&#8217; DRIVE and FMTC, we can guarantee our customers that we are up to date with the latest evolutions in the sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.induct.be/2011/01/induct-joins-flanders-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUCT becomes a member of FMTC</title>
		<link>http://www.induct.be/2010/12/induct-becomes-a-member-of-fmtc/</link>
		<comments>http://www.induct.be/2010/12/induct-becomes-a-member-of-fmtc/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 10:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[FMTC]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.induct.be/?p=475</guid>
		<description><![CDATA[Flanders&#8217; Mechatronics Technology Centre (FMTC) is a member organization with the mission to jointly develop new and improve existing generic mechatronic competences and technologies to strengthen the competitive edge of its member companies. Mechatronics combines mechanics, electronics, and software in an optimal way to make products more modular, more intelligent, and more productive. FMTC&#8217;s ultimate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.induct.be/wordpress/wp-content/fmtc.png"><img class="alignright size-full wp-image-478" title="fmtc" src="http://www.induct.be/wordpress/wp-content/fmtc.png" alt="" width="249" height="109" /></a><br />
Flanders&#8217; Mechatronics Technology Centre (<a href="http://www.fmtc.be" onclick="pageTracker._trackPageview('/outgoing/www.fmtc.be?referer=');">FMTC</a>) is a member organization with the mission to jointly develop new and improve existing generic mechatronic competences and technologies to strengthen the competitive edge of its member companies. Mechatronics combines mechanics, electronics, and software in an optimal way to make products more modular, more intelligent, and more productive. FMTC&#8217;s ultimate measure of success is the actual utilization of its mechatronic technologies and knowledge in members&#8217; products.</p>
<p>FMTC was founded by AGORIA, the Belgian technology industry federation, and leading mechatronic companies in Flanders.</p>
<p><em>IN</em>DUCT applied for membership of FMTC to collaborate with other FMTC members in the design of the machines of the future. Moreover, the joint research projects of FMTC are a nice illustration of the open innovation framework in which <em>IN</em>DUCT likes to operate. Every member company brings its specific expertise to the table, and together we come to new solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.induct.be/2010/12/induct-becomes-a-member-of-fmtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

